Prices in Different Areas
- North America
- $745.99
- USA, Canada...etc
- Western Europe
- $779.99
- UK, France, Italy...etc
- Australia
- $827.99
- Australia...etc
- Others
- $985.99
- Africa, South America, Western Asia, Middle East, East European, CIS country...etc
- Product Description
- Customer Reviews
Write a Review
Tell us what you think about this item and share your opinions with other people.Please make sure your review focuses only on this item.All reviews are moderated and will be reviewed within two business days.Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.
- Full Package Overview
- Camera Feature
- DVR Feature
Recommended Applications:
SATA HDD Digital Video Recorder, 9Channels Real-time Network DVR, MPEG4 Compress, Multi Function Monitoring and Recording Solution, Front and Back View of DVR Frame, USB2.0 Flash Drive Disk Backup and 1/4 inch Sharp Chip, 420 TV Line, 14 LED Infrared Day and Night Waterproof, Dustproof Security CCTV Wired CCD Color Camera and 1/4 Sharp Chip CCTV Security Wired CCD Color Camera, 420 TV Line Horizontal Resolution, 3.6mm Lens, 48 PCS IR LED Day and Night.
Item Includes:
1 x 9 Channels Digital Video Recorder4 x 1/4 Inch Sharp Day and Night Color 14 IR LEDs CCD Camera
4 x 1/4 Inch Sharp Chip Camera
1 x Seagate 500 GB Hard Drive
2 x AC/DC Adapter
4 x 15m Power / Video All in One Cable
4 x 30m Video and Power All one Cable
![]() |
| Model: | AVS-C418 | |
| Image Sensor: | 1/4inch SHARP COLOR CCD | |
| Signal Format: | PAL/NTSC | |
| Horizontal Resolution: | 420TV Lines | |
| Minimum Illumination: | 0Lux/F1.2 (IR ON) | |
| Lens: | 6mm | |
| Effective Distance at Night: | 40m Indoors | |
| IR LED: | 14 pcs | |
| Electronic Shutter: | PAL = 1/50~1/100000 Seconds NTSC = 1/60~1/100000 Seconds | |
| Operation Temperature: | -10℃~+50℃/ +14˚F~+122˚F | |
| Supplied Power: | DC 12V ± 10% 400mA | |
| Size: | Φ73 x 110mm |
| 1. | Base on 1/4" SHARP COLOR CCD sensor. |
| 2. | Built-in 14 Super IR-LEDs. |
| 3. |
Waterproof and Weather Resistant Housing for Outdoor use. |
| 4. | Excellent Night Vision. |
| 5. | Economical Solution, includes Board Lens. |
| 6. | High sensitivity, low smear, excellent anti-blooming, and high S/N ratio. |
| 7. | Of high clear, rich and realistic color, high stability, and widely applicable to Indoor, Outdoor, Day&Night, Automotive Rear View, ect. |
| 8. | Plug & Play. Installs easily and is suitable DIY (Do It by Yourself). |
| 9. | Built-in an Infrared Illuminant to assist for cameras in low illumination environment. |
| 10. | Have small volume, lightweight, high integrative level, easy and convenient fix and use. |
| 11. | Long life luminary with using special wavelength Infrared LED. |
| 12. | Suitable for surveillance of supermarket ,mall, shop, resident area, bar and so on. |
| 1. | To Prevent fire or shock hazard, do not expose the unit to rain or moisture. |
| 2. | The user will be required to correct the interference as his own expense if not install in accordance . |
| 3. | Temperature of the work environment shall be between-10℃and 50℃. |
| 4. | Do not open its cover of the pickup Camera. Otherwise its function of waterproof will be ineffective. |
| 5. | Please the keeping glass surface clean . Otherwise it may make light sensor an expiration. |
| 6. | Any changes or modifications in construction of this device which aren't expressly approved by the party responsible for compliance could void the user's authority to operate the equipment. |
| 7. | Recommend to use a regulated DC 12V power supply unit with Camera for best picture and for safe operation of the unit. |
| 8. | Please according to the technique parameter within the scope of rule the electric voltage area, electric current area usage. |
![]() |
![]() |
|
![]() |
| Image Sensor: | 1/4 Inch Sharp Color CCD | |
| DSP: | Sharp | |
| CCD Total Pixels: | NTSC: 537 (H) x 505 (V) PAL: 537 (H) x 597 (V) | |
| Scanning System: | PAL: 625Lines, 50 Field/Sec NTSC: 525Lines, 60 Field/Sec /td> | |
| SYNC System: | Internal | |
| IR LED: | 48 PCS | |
| Minimum Illumination: | 1.0Lux F1.2 | |
| Resolution: | 420 TV Line | |
| Whiter Balance: | AUTO | |
| Gain Control: | AUTO | |
| S/N RATIO: | 48dB (AGC OFF) | |
| Electronic Shutter: | NTSC: 1/60~1/120,000 sec PAL: 1/50~1/120,000 sec. | |
| B.L.C. Function: | AUTO | |
| Video Output: | Composite 1.0V p-p at 75 ohm | |
| Gamma Correction: | 0.45 | |
| LENS: | 3.6mm | |
| Operation Temperature: | -10℃ TO 50℃ | |
| Operational Humidity: | With in 85%RH | |
| Power Supply: | DC12V±1V / 100mA |
| 1. | Recommend to use a regulated DC 12V power supply unit with Camera for best picture and for safe operation of the unit. Unregulated DC 12V power supply usually provides around 17-20V after loaded and can cause a damage on the Camera. |
| 2. | Recommend to use the Camera with the Monitor which has the standard Video input impedance level of 75Oms.If in any case your monitor is set to high impedance mode, please switch them on it or standard impedance position. If the Monitor do not have the impedance adjust switch, please ask us for a Camera suitable for your Monitor. |
| 3. | Do not attempt to disassemble the Camera. There are no user serviceable parts inside. Refer servicing to qualified service personal. |
| 4. | Never face the Camera toward the sun. If may cause a smear on the picture when the Camera is directly faced to the sun or spot light or light reflecting objects. |
| 5. | Do not expose the Camera to rain or moisture, or do not try to operate the Camera in wet area. Moisture can damage the Camera and can create the danger of electric shock. |
|
![]() |
![]() |
| Compressed Picture: | MPEG4 | |
| Video I/O: |
9-Channel BNC Inputs 1-Channel BNC Output | |
| Audio I/O: |
1-Channel RCA Input 1-Channel RCA Output | |
| Display Resolution: | NTSC: 720 x 480; PAL: 720 x 576 | |
| Display Frame Rate: | NTSC: Max. 270 fps; PAL: Max. 225 fps | |
| Record Resolution: | NTSC: 720 x 240; PAL: 720 x 288 | |
| Record Frame Rate: | NTSC: Max. 60 fps; PAL: Max. 50 fps | |
| Record Picture Quality: | Low, Normal, High, Higher | |
| HDD Interface: | SATA, support over 500G byte | |
| Sensor & Alarm: | 8-channel inputs/ 1-channel output | |
| Record Modes: | Continuous, Motion Detection, Sensor Triggered, Time Schedule | |
| Simplex/Duplex/Triplex: | Simplex | |
| PTZ Control: | RS-485 | |
| USB Interface: | USB2.0 | |
| Network Interface: | RJ45, TCP/IP | |
| Network Monitoring: | PC Software, IE | |
| VGA Output: | 1, Supports max. 1280x1024/60Hz Resolution | |
| Remote Control: | IR Remote Control | |
| Power Supply: | DC 12V / 3A (adapter included) | |
| Dimensions (D x W x H): | 315 x 224 x 52mm |
| 1. |
MPEG4 compression of high resolution picture quality. |
| 2. | Video I/O:9-Channel BNC Inputs 1-Channel BNC Output. |
| 3. |
One SATA Hard Disk interface, support over 500G byte. |
| 4. | PTZ control via RS485. |
| 5. |
Fixed HDD rack. |
| 6. |
Multiple record modes: Continuous, Motion Detection, Sensor Triggered, Time Schedule. |
| 7. |
PC Playback & Backup via built-in USB2.0 port. |
| 8. | Support USB Flash Drive Disk Backup. |
| 9. | Support hiding & switching channels. |
| 10. | Video loss alarm function. |
| 11. | Network: remote control DVR. |
| 12. |
IR remote control included. |
| 13. | Linux operating system, IE based. |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Your recently viewed products
Brand New SATA HDD Digital Video Recorder, 9Channe$779.99
Brand New Wireless Car Rear View System With 3.5i$105.26
4 Load Video-Audio Switch, Adopting High-Quality C$87.98
Universal 3 Port TV AV Box Multi System Selector N$104.68
Brand New SATA HDD Digital Video Recorder, 9Channe$665.56
Brand New 8Chs Network HDD DVR, 200FPS(PAL), 240FP$829.87
Brand New 8Chs Network HDD DVR, 200FPS(PAL), 240FP$839.98
Brand New Car DVD Player With 7inch Motorised TFT $343.26
Car Special Parking Assistant System Consist of De$75.26
Brand New 9 Channels NVR, MPEG-4 Streaming, 2.0 US$5,959.51


















