Prices in Different Areas
- North America
- $799.98
- USA, Canada...etc
- Western Europe
- $839.98
- UK, France, Italy...etc
- Australia
- $889.89
- Australia...etc
- Others
- $1,049.89
- Africa, South America, Western Asia, Middle East, East European, CIS country...etc
- Product Description
- Customer Reviews
Write a Review
Tell us what you think about this item and share your opinions with other people.Please make sure your review focuses only on this item.All reviews are moderated and will be reviewed within two business days.Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.
- Full Package Overview
- Camera Feature
- DVR Feature
Recommended Applications:
8Chs Network HDD DVR, 200FPS(PAL), 240FPS(NTSC) Display Frame Rate, Support TWO HDDs Hard Disk Info, USB 2.0, CD-RW Backup and 1/4 inch Sharp Chip, 420 TV Line, 24 LED Infrared Day and Night Waterproof, Dustproof Security CCTV Wired CCD Color Camera and 1/4 Sharp Chip CCTV Security Wired CCD Color Camera, 420 TV Line Horizontal Resolution, 3.6mm Lens, 24 PCS IR LED Day and Night.
Item Includes:
1 x 8 Channel Digital Video Recorder4 x 1/4 InchSharp 420 TV Lines, Day&Night Color 24 IR LEDs CCD Camera
4 x 1/4 Sharp Chip CCTV Security Wired CCD Color Camera
2 x AC/DC Adapter
4 x 15m Power / Video All in One Cable
4 x 30m Video and Power All one Cable
1 x Seagate 500 GB Hard drive
![]() |
| Model: | AVS-C358 | |
| Image Sensor: | 1/4" SHARP COLOR CCD | |
| CCD Dimension: | 4.34mm(H) X 3.69(V) | |
| CCD Pixels: | 512(H) X 582(V) | |
| Horizontal Resolution: | 420TV Lines | |
| Minimum Illumination: | 0Lux/F1.2 (IR ON) | |
| Scanning Sys.: | Interiale 2:1 | |
| Features: | Pan 360˚ Tilt 90˚, Dual glass | |
| White Balance: | Auto | |
| Lens: | 6mm | |
| Effective Distance at Night: | 25m Indoors | |
| IR LED: | ф5: 24pcs | |
| S/N Ratio: | More than 48dB | |
| Switching: | Automatic switching sense according to the clock | |
| Gain Control: | Auto ON/OFF | |
| B.L.C: | Auto | |
| Operation Temperature: | -10˚C~+50˚C/ +14˚F~+122˚F | |
| Supplied Power: | DC 12V ± 10% 270mA | |
| Size: | Φ93 x 66mm |
| 1. | Base on 1/4" SHARP COLOR CCD sensor. |
| 2. | Built-in 10 Super IR-LEDs. |
| 3. |
Waterproof and Weather Resistant Housing for Outdoor use. |
| 4. | Excellent Night Vision. |
| 5. | Economical Solution, includes Board Lens. |
| 6. | High sensitivity, low smear, excellent anti-blooming, and high S/N ratio. |
| 7. | Of high clear, rich and realistic color, high stability, and widely applicable to Indoor, Outdoor, Day&Night, Automotive Rear View, ect. |
| 8. | Plug & Play. Installs easily and is suitable DIY (Do It by Yourself). |
| 9. | Built-in an Infrared Illuminant to assist for cameras in low illumination environment. |
| 10. | Have small volume, lightweight, high integrative level, easy and convenient fix and use. |
| 11. | Long life luminary with using special wavelength Infrared LED. |
| 12. | Suitable for surveillance of supermarket ,mall, shop, resident area, bar and so on. |
| 1. | To Prevent fire or shock hazard. |
| 2. | The user will be required to correct the interference as his own expense if not install in accordance . |
| 3. | Temperature of the work environment shall be between-10℃and 50℃. |
| 4. | Do not open its cover of the pickup Camera. Otherwise its function of waterproof will be ineffective. |
| 5. | Please the keeping glass surface clean . Otherwise it may make light sensor an expiration. |
| 6. | Any changes or modifications in construction of this device which aren't expressly approved by the party responsible for compliance could void the user's authority to operate the equipment. |
| 7. | Recommend to use a regulated DC 12V power supply unit with Camera for best picture and for safe operation of the unit. |
| 8. | Please according to the technique parameter within the scope of rule the electric voltage area, electric current area usage. |
|
| Image Sensor: | 1/4 Sharp CCD | |
| TV System: | PAL/NTSC | |
| Effective Pixels: | PAL: 500(H) x 582(V) NTSC: 510(H) x 492(V) | |
| Horizontal Resolution: | 420 TV Line | |
| IR LED: | 24 PCS | |
| Sync System: | Internal Synchronization | |
| Usable Illumination: | 0.000LUx/F1.2 (LED on) | |
| S/N Ratio: | More Than 48dB(AGC Off) | |
| Gamma Characteristic: | 0.45 | |
| Video Output: | 1Vp-p 75 Oms, Negative | |
| Scanning System: | PAL:625 lines 50 Field/sec,NTSC:525 lines 60 Field/sec | |
| Electronic Shutter Time: | PAL 1/50-100,000Sec,NTSC 1/60-1/100,000Sec | |
| Operation Temperature: | -10℃ ~ + 50℃, RH 95% Max | |
| Storage Temperature: | -20℃ ~ + 60℃, RH 95% Max | |
| White Balance: | Auto | |
| Power Supply: | 12V +/- 10%DC,400mA | |
| Lens: | 3.6mm |
| 1. | Sharp 1/4 inch CCD. |
| 2. | Horizontal resolution of 420TV Lines. |
| 3. | Auto electronic shutter control. |
| 4. | Auto back light compensation. |
| 5. | Advanced digital signal processing. |
| 6. | DV-12V. |
| 1. | Recommend to use a regulated DC 12V power supply unit with camera for best picture and for safe operation of the unit. Unregulated DC 12V power supply usually provides around 17-20V after loaded and can cause a damage on the camera. |
| 2. | Recommend to use the camera with the monitor which has the standard video input impedance level of 750ms.If in any case your monitor is set to high impedance mode, please switch them on it or standard impedance position. If the monitor do not have the impedance adjust switch, please ask us for a camera suitable for your monitor. |
| 3. | Do not attempt to disassemble the camera. There are no user serviceable parts inside .Refer servicing to qualified service personal. |
| 4. | Never face the camera toward the sun. If may cause a smear on the picture when the camera is directly faced to the sun or spot light or light reflecting objects. |
![]() |
![]() |
![]() |
![]() |
| Compression Format: | Modified Mjpeg | |
| Video Output: | Composite:1.0V p-p/75Ω, BNC×8 | |
| Video Input: | Composite:1.0V p-p/75Ω, BNC×2 Super Video: S-Video, PS/2X1 | |
| Display Resolution: | 704 x 576 (PAL); 720 x 480 (NTSC) | |
| Record Resolution: | 704 x 288 or 352 x 288 (PAL) 720 x 240 or 360 x 240 (NTSC) | |
| Display Frame Rate: | 200FPS (PAL) , 240FPS (NTSC) | |
| Record Frame Rate: | 50FPS or 100FPS (PAL) 60FPS or 120FPS (NTSC) | |
| Audio Input: | -8dB - 22k, RCA X4 (1CH Record) | |
| Audio Output: | -8dB - 92dB, RCA X1 | |
| Alarm Input: | NO or NC, 8CH | |
| Alarm Output: | NO or NC, 1CH | |
| Record Mode: | Manual / Sensor /Timer / Motion detection | |
| Simplex/Duplex/Triplex: | Triplex | |
| Network Interface: | RJ45 (LAN, INTERNET) | |
| PTZ Control: | YES | |
| Communication Port: | RS485 | |
| Hard Disk Info | Support TWO HDDs | |
| Remote Controller: | YES | |
| Backup: | USB 2.0, CD-RW | |
| Power Supply: | 12V |
| 1. | Sophisticated Network Functions: Remote surveillance, remote playback, remote recording, remote control DVR |
| 2. | Various recording mode: Timer, motion detection, alarm , and watermark Recording picture quality, resolution & recording frame rate configurable |
| 3. | Flexible Display mode: Auto Switch, Full Screen, Quad, nine pictures |
| 4. | Multi-method searching: Time, Recording event (Alarm, motion detection ), recording list |
| 5. | Triplex: Monitoring, recording and playback simultaneously. |
| 6. | Easy Backup: Through network software by scanning HDD, USB flash drive or CDRW |
| 7. | Support PTZ control with preset and auto-cruise |
|
![]() |
![]() |
![]() |
![]() |
![]() |
Your recently viewed products
Brand New 8Chs Network HDD DVR, 200FPS(PAL), 240FP$839.98
Brand New Car DVD Player With 7inch Motorised TFT $343.26
Car Special Parking Assistant System Consist of De$75.26
Brand New 9 Channels NVR, MPEG-4 Streaming, 2.0 US$5,959.51
Brand New 8Chs Network HDD DVR, 200FPS(PAL), 240FP$869.85
Brand New 8Chs Network HDD DVR, 200FPS(PAL), 240FP$885.26















