Product Image
(1/1)
Product Image
(1/1)
OR
| Video Compression: | H.264 | |
| Video System: | NTSC / PAL | |
| Video Input / Output: | BNC 4-channel inputs / 2-channel BNC output, 1-channel VGA output | |
| Audio Compression: | 8kHz*16bit ADPCM | |
| Audio Input / Output: | RCA 4-channel inputs / 2-channel outputs | |
| Display Frame Rate: | NTSC: 120 fps / PAL: 100 fps | |
| Playback Resolution: | PAL: CIF(352x288), HD1(704x288), D1(704x576) NTSC: CIF(352x240), HD1(704x240), D1(704x480) | |
| Total Recording Frame Rate: | PAL: 25fps@D1, 50fps@HD1, 100fps@CIF NTSC: 30fps@D1, 60fps@HD1, 120fps@CIF | |
| Recording Mode: | Always / schedule / motion detection / sensor triggered | |
| Recording Pack Time: | 15/30/45/60mins selectable | |
| HDD Interface: | Support SATA HDD & USB disk | |
| Network Interface: | RJ45, 10M/100M | |
| Network Protocol: | Support TCP/IP, UDP, DHCP, DNNS, PPPoE | |
| Network Function: | Support to live view with IE (Internet Explorer) & with Mobile phone | |
| USB2.0: | USB mouse, USB disk (backup, upgrade) | |
| Playback Mode: | Normal play, fast forward, fast rewind, frame by frame | |
| Backup: | Backup AVI file via USB flash disk, USB disk | |
| PTZ Control: | Built-in RS485, support PELCO-P & PELCO-D | |
| Alarm Mode: | Motion Detection, Sensor triggered, video loss, HDD error, HDD full | |
| Senor & Alarm I/O: | 4 sensor inputs / 1 alarm output | |
| Power Supply: | DC 12V/3A (power adaptor included) | |
| Power Consumption: | 10~15W | |
| Working Temperature: | -10°C to +40°C | |
| Working Humidity: | 10% to 90% |
| 1. | H.264 real-time high compression, Support D1, HD1 and CIF recording resolution. |
| 2. | Support to operate with USB mouse. |
| 3. | Selectable packing time for recording files. |
| Image Device: | 1/3 inch Sony Color CCD Chip | |
| Number of Pixels: | PAL: (H)500 x (V)582; NTSC: (H)510 x (V)492 | |
| Scanning System: | PAL: 625 Lines, 50 Field/Sec | |
| Sync System: | Internal Synchronization | |
| Horizontal Resolution: | 480 TV Lines | |
| Minimum Illumination: | 0.5 Lux | |
| S/N Ratio: | More Than 46Db | |
| Gamma Characteristic: | 0.45 | |
| Video Output: | 1Vp-p, 75oms, Negative | |
| Electronic Shutter: | 1/50~1/100,000 Sec | |
| White Balance: | Auto | |
| Housing: | Black | |
| Built-In Lens: | 6mm Lens | |
| Operation Temperature: | -10℃ ~ + 50℃, RH 95% Max | |
| Storage Temperature: | -20℃ ~ + 60℃, RH 95% Max | |
| Dimension: | ø100 mm | |
| Power Consumption: | 12V±10%DC, 100mA | |
| NTSC System: | Available |
| 1 x 4-Channel H.264 Triplex Digital Video Recorder |
| 4 x 1/3 inch Sony Chip Wired CCD Color Camera |
| 4 x 15m Video and Power Cable |
| 1 x Seagate 500 GB Hard Drive |
| 1 x 1 to 4 Power Supply |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
|
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.