Product Images
(1/2)
Product Images
(1/2)
OR
![]() |
| Image Pick-up Device: | 1/4" Sharp CCD | |
| Scanning System: | NTSC / PAL | |
| Sync System: | Internal Synchronization | |
| Horizontal Resolution: | 420 TVLines | |
| Video Output: | 1.0Vp-p 75ohm | |
| Electronic Shutter Time: | On: NTSC: 1/6-1/100,000sec PAL: 1/50-1/100,000sec OFF: NTSC: 1/30sec PAL: 1/50sec | |
| S/N Ratio: | >=48dB (AGC) off | |
| Iris Control: | Video/DC Iris | |
| IR LED: | 36pcs | |
| Operation Temperature: | -15°C + 40°C RH 85% Max | |
| Storage Temperature: | -10°C + 50°C RH 85% Max | |
| Gain Control (AGC): | On/Off | |
| White Balance: | Auto | |
| Usable Illumination: | 0.8 Lux | |
| Power Supply: | DC 12V ± 10% |
| 1. | Do not attempt to disassemble the Camera: In order to prevent electric shock, do not remove screws or cover. |
| 2. | Handle the Camera with care: The Camera could be damages by improper handing or storage. |
| 3. | Do not use strong or abrasive detergents when cleaning the Camera body: Use a dry cloth to clean the Camera when dirty, in case the dirty is hard to remove. Use a mild detergent and wipe gently. |
| 4. | Never point the Camera toward the sun: Whether the Camera is used outdoors or not, never point it toward the sun, use caution when operating the Camera in the vicinity of spot lights or other bright light reflecting objects. |
| 5. | Do not operate the Camera beyond its temperature, humidity or power source ratings: Do not use the Camera in an environment where high temperature or high humidity exists. Use the Camera under conditions where temperatures are between (-5°C ~ +45°C), and humidity is below 85%, For the correct power supply, refer to the specification sheet. |
| 1. | To Prevent fire or shock hazard, do not expose the unit to rain or moisture. |
| 2. | This equipment generates, uses, and can radiate radio frequency energy and, if not installed an used in accordance in which the user will be required to correct the interference at his own expense. |
![]() |
![]() |
![]() |
| Video Input Format: | NTSC/PAL | |
| Video Output (CVBS): | 1 channel | |
| Video Input (CVBS): | 2 channels | |
| Display Frame Rate: | NTSC: 30fps; PAL: 25fps; Mode (sequence): Full/PIP | |
| Recording Frame Rate: | NTSC:15fps; PAL: 12fps | |
| Recording Mode: | Motion detection | |
| Display Resolution: | NTSC: 720 x 480; PAL: 720 x 576 | |
| Recording Resolution: | AVI: Video:160 x 120; Photo: 640 x 480 | |
| OSD: | English | |
| Back-Up (Archive Device): | SD card (up to 8GB) | |
| Search Function: | Mode: Date & Time; F/Screen: Yes | |
| Motion Detection: | Yes (Internal) |
|
| 1. | DIY installation and operation. |
| 2. | Real time display and playback. |
| 3. | Two cameras can be connected simultaneously, functioning “Picture in Picture”. |
| 4. | Built-in SD card slot, support up to 8GB memory capacity. |
| 5. | Automatically take photos (JPEG) or 10-second video clips (AVI) when motion detected. |
| 6. | Snapshot / recording setup options. |
| 7. | With remote control unit. |
![]() |
|
![]() |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.