- Product Description
- Customer Reviews
Write a Review
Tell us what you think about this item and share your opinions with other people.Please make sure your review focuses only on this item.All reviews are moderated and will be reviewed within two business days.Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.
|
Deluxe 3.5-Inch TFT LCD (89mm) Portable Mini TFT LCD Rear View System, Contract Ration 150 Min, Picture Mode 4:3 Screen, Video Input V1 and Power Supply DC 8-15V |
![]() |
|
| Image Sensor: | 3.5-Inch TFT LCD (89mm) | |
| Resolution: | 320(H)X240(V) | |
| Brightness: | 250nits | |
| Contract Ration: | 150 Min | |
| Video Input: | V1 | |
| Video System: | NTSC/PAL | |
| Picture Mode: | 4:3 Screen | |
| Power Supply: | DC 8-15V | |
| Operating Temperature: | 0℃-50℃ | |
| Storage Temperature: | -20℃-65℃ |
| 1. | For your safety, please rotate the angle of the display or turn off the display while driving. |
| 2. | LCD may have a few bright dots, which is normal for the matrix display technology, and doesn't indicate defects of faults. |
| 3. | Please operate instruction manual completely before use. |
| 4. | The unit is manufactured with precision elements pay attention to protection against dampness. |
| 5. |
Prevent the hard object from scratching LCD surface. |
| 6. | High voltage inside non-technical authorized person is not allowed to dismantle the unit. |
| 7. | Easy installation. |
|
We can only supply this item in NTSC format | ||
| Image Sensor: | Color CMOS OV7949/OV7950 | |
| TV System: | OV7949:PAL OV7950:NTSC | |
| Effective Pixels: | OV7949 PAL:628x586 OV7950 NTSC:656x492 | |
| Horizontal Resolution: | 420TVL | |
| Sensing Area: | OV7949(PAL):5.961x4.276mm OV7950(NTSC):4.08x3.102mm | |
| Shutter Speed: | OV7949(PAL):1/50-12μs OV7950(NTSC):1/60-20μs | |
| Min. Illumination: | <0.5Lux/F=1.2(Olux with IR on) | |
| Video Output: | RCA connector, 1.0VP,75Ω | |
| Power Consumption: | 60mA max 300mA with IR on | |
| Power Supply: | DC12V | |
| Operating Temperature: | -20℃-70℃, RH95%MAX | |
| Storage Temperature: | -40℃-80℃, RH95%MAX | |
| 1 x 3.5-Inch TFT LCD Rearview Monitor |
| 1 x Color CMOS OV Car Camera |
| 1 x 5M Cable |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |














