Product Images
(1/8)
Product Images
(1/8)
OR
|
Powerful 4 Channels Digital CCTV Color Video and Audio Quad Processor with Remote Control and Alarm output, for Security CCTV Monitor, VCR and Display Full or Quad Screen Processor, High Resolution 860 x 625, Refresh Rate Up to 25-30 Frames |
| Resolution (H x V): | NTSC:860 x 525; PAL:860 x 625 | |
| Refresh Rate: | NTSC: 25Frame/Second; PAL: 30Frame/Second | |
| Alarm Output: | YES | |
| Time/Date/Title: | YES | |
| Power Consumption: | 800mA | |
| Input Voltage: | 12V DC/800mA,110V-220V AC | |
| Dimension (L x W x H): | 260 x 198 x 43mm | |
| Brightness Adjustment: | Available | |
| Camera Input: | 1Vp-p,75ohms,BNC x 4 | |
| VCR Input: | 1Vp-p,75ohms,BNC x 1 | |
| Camera Output: | 1Vp-p,75ohms,BNC x 4Looping | |
| Monitor VCR Output: | 1Vp-p,75ohms,BNC x 2 |
|
Brand New 1/3 Inch Sony Color CCD High Resolution Image Sensor Wired Camera, 420 TV Lines Video In, 0.4Lux/F2.0 Minimum Illumination, f3.6mm/F2.0 Lens, 92.6Degrees Lens Angle |
| Pick Up Element: | 1/3 Inch Sony Color CCD Image Sensor | |
| Number Of Pixel: | 512(H)x492(V) | |
| Video In: | 420 TV Lines | |
| Resolution: | Standard | |
| Minimum Illumination: | 0.4Lux/F2.0 | |
| S/N Ratio: | More than 48dB (AGC Off) | |
| Electronic Shutter: | 1/60(1/50) to 1/100,000 sec | |
| Lens: | f3.6mm/F2.0 | |
| Lens Angle: | 92.6° | |
| IRIS Mode: | AES | |
| Gain Control: | Auto | |
| White Balance: | ATW | |
| Video Output: | 1.0 Vp-p composite 75Ω | |
| Power Source(±10%): | DC 12V | |
| Current Consumption(±10%): | 110mA | |
| Dimension (mm): | 100x60 |
|
Brand New 1/3 Sony Chip, 420TV Lines, Day and Night Infrared 30 LEDs, Security CCTV Wired Color CCD Camera with 12mm Lens, Automatic Electronic Shutter Function, supports CCIR/EIA |
| Image Device: | 1/3 Sony CCD | |
| TV System: | CCIR / EIA | |
| Lens: | 12mm | |
| Picture Elements: | CCIR:500(H) x 582(V) EIA:510(H) x 492(V) | |
| Scanning System: | 2:1 Interlace | |
| LEDs Number: | 30 PCS | |
| Scanning Frequency: | CCIR:Horizontal:15.625KHZ Vertical:50HZ EIA:Horizontal:15.7343KHZ Vertical:60HZ | |
| Horizontal, Resolution: | 420TV Lines | |
| Minmum Illumination: | F1.2 / 0.05Lux | |
| Video Output: | 1.0 Vp-p VBS 75ΩBNC | |
| S/N Ratio: | More than 48dB | |
| BLC: | ON / OFF | |
| Automatic Electronic Shutter: | EE / AI | |
| Auto IRIS Control: | Video / DC |
|
Brand New Portable 7 inch Broad Display, Digital LCD Mini TV Player, 16:9 Color TFT LCD Screen, Car TV AV Monitor Combo Player, Wide View Angle, Multi-System, with a Fully Function Remote Control, Powerful Reception and TV Calendar |
| Screen Dimensions: | 7 inches | |
| Display Component: | Color TFT-LCD | |
| Number of Dots: | 480 x 24 (RGB) | |
| Resolution: | 960 x 234 | |
| Aspect Ratio: | 16:9 | |
| Contrast Ratio: | 400:1 | |
| Response Time : | B→W 30ms W→B 10ms | |
| Viewing Angle: | (U/D/L/R)65°50°65°50° | |
| Video Frequency: | PAL/NTSC | |
| Receivable Channels: | VHF-L: CH1-T 49.75MHZ-91.75MHZ VHF-H: CH6-12 168.25MHZ- 222.75MHZ VHF: CH13-75 471.25MHZ-869.75MHZ | |
| Cable Channels: | Z1-Z7: (112.25MHZ-166.75MHZ) Z8-Z35: (224.25MHZ-446.75MHZ) | |
| Audio Output: | 1W (Max) | |
| Power Supply: | Automobile Storage Battery (12V)Automobile Adapter | |
| Power Consumption : | Around 8W |
| 1 x Color Digital Quad Processor |
| 2 x 1/3 Inch Sony Color CCD Image Sensor Camera |
| 2 x 1/3 Sony 12mm Lens 30 LEDs wired 420TV Lines Infrared Day&Night CCTV Color CCD Video Camera |
| 1 x 7 inch Digital LCD Mini TV With Wide View Angle |
| 4 x Line-p |
| 4 x Power Adapter |
| 4 x BNC |
|
![]() |
![]() |
![]() |
|
![]() |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.