Product Images
(1/18)
Product Images
(1/18)
OR

Features:
| 4CH H.264 Real Time Network DVR | ||
| Compression: | H.264 baseline prodile@L3.1 | |
| Video Input: | Video Input: | |
| Video Output: | Composite video:1.0Vp-p/75ohm, BNCx1,Super Videox1,VGAx1 | |
| Resolution: | Preview:720x576(PAL),720x480(NTSC) | |
| Video:D1:704x576(PAL),720x480(NTSC)/HD1:704x288(PAL),704x240(NTSC)/CIF:352x288(PAL),320x240(NTSC) | ||
| Frane Rate: | D1:25FPS(PAL),30FPS(NTSC) CIF:100FPS(PAL),120FPS(NTSC) | |
| Audio Input: | BNCx4 | |
| Audio Output: | -8dB-92dB,BNCx1 | |
| Audio Codec: | ADPCM | |
| Alarm Input: | Input low alarm,the user setup normally open or normally closed,4CH input | |
| Alarm Output: | 2 output | |
| Video Mode: | Manual recording,scheduled recording,motion detection and external alarm video recording | |
| Simplex/Duplex/Triplex: | Triplex(Recording,playback,network) | |
| Network Interface: | RJ45(10M/100M Adaptive) | |
| PTZ Control: | yes,you can set initialization point.can drag and zoom the screen by mouse | |
| Communication Interface: | RS485x1,USB2.0x1 | |
| The Number of Hard Disk: | Support 1 HDD with SATA interface and capacity over 1TB | |
| Mouse: | USB Mouse | |
| Controller: | yes | |
| Power: | 12V/3A DC Adapter | |
| SONY 420TV Lines IR Dome Camera | ||
| Image Sensor: | 1/3 Sony CCD | |
| Video Output: | 1.0Vp-p/75ohm BNC | |
| Scan Model: | Interleaved 2:1 | |
| Horizontal Resolution: | 420TV Lines | |
| Minimum Illumination: | 0 Lux | |
| S/N Ratio: | >=48dB | |
| Auto Electronic Shutter: | CCIR (1/50-1/100,000s) EIA(1/60-1/100,000s) | |
| Synchronous System: | Row Lock/Inner Synchronous | |
| Auto Gain Control: | Automatic | |
| Backlight Compensation: | Automatic | |
| Lens: | 6mm | |
| White Balance: | Automatic Tracing | |
| Power Requirement: | 12V DC | |
| InfraredAttack Illumination: | 0-5lUX | |
| Effective Range: | 20m | |
| Work Current: | LED off 140mA,LED On 850mA | |
| Infrared Wavelength: | 850nm | |
| SONY 420TV Lines IR Water Proof Camera | ||
| Image Sensor: | 1/3 Sony CCD | |
| Video Output: | 1.0Vp-p/75ohm BNC | |
| Scan Model: | Interleaved 2:1 | |
| Horizontal Resolution: | 420TV Lines | |
| Minimum Illumination: | 0 Lux | |
| S/N Ratio: | >=48dB | |
| Auto Electronic Shutter: | CCIR (1/50-1/100,000s) EIA(1/60-1/100,000s) | |
| Synchronous System: | Row Lock/Inner Synchronous | |
| Auto Gain Control: | Automatic | |
| Backlight Compensation: | Automatic | |
| Lens: | 6mm | |
| Waterproof Grade: | IP68 | |
| Power Requirement: | 12V DC | |
| InfraredAttack Illumination: | 0-5lUX | |
| Effective Range: | 20m | |
| Work Current: | LED off 140mA,LED On 850mA | |
| Infrared Wavelength: | 850nm | |
Item Includes:
Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.