Product Images
(1/11)
Product Images
(1/11)
Sorry, this item is currently not available.
Overview
INS-GPSDVR01*series is a high level portable digital video recorder specially designed for individual purpose. It adopts high speed processor and embedded operating system, and applies various advanced technologies in IT field, such as A/V codec, high capacity hard disk storage, network streaming media, A/v noise reduction, wide range voltage design.
Specifications
| Operation system | Linux | |
| Separate design | Main device can work independently to realize local record while auxiliary device provides GPS/3G function and backup battery | |
| Graphic operation interface | Use buttons to complete the setting of various parameters | |
| Security management | User password management | |
| Video | Video input |
Built-in camera lens, angle of visibility:70℃,CMOS sensor Illumination: 0.1 Lux |
| OSD | Time & date, device ID, GPS, etc. | |
| Compression | H.264. Hisilicon high performances processor is adopted | |
| Video resolution | VGA by default,QVGA optional | |
| Video Bit rate | QVGA: 400Kbps ~ 1.5Mbps,4 levels of bit rate optional VGA: 1000Kbps ~ 2 Mbps,4 levels of bit rate optional | |
| Preview function | Real time, record video preview | |
| Dual stream | Support | |
| Audio | Audio input | Built-in MIC |
| Audio output | Built-in speaker,>IW | |
| Compression | G.726 | |
| Recording | Storage media | Micro-SD card, support 1G ~ 32G |
| File format/system | ASF record file format, FAT32 file system | |
| Recording mode | Startup recording by default, support manual recording | |
| Recording search | Search recording video files by time, type, ect. | |
| Recording playback | upport fast forward, fast backward, play, pause, support 2, 4, 8, 16 times speed fast forward or fast backward, support playback of file by time | |
| Wireless transmission (auxiliary device) | Built-in 3G wireless transmission module, WCDMA, CDMA2000,TD-SCDMA system optional; Compatible with GPRS, EDGE | |
| GPS (auxiliary device) | Built-in GPS | |
| Screen parameters (auxiliary device) | Size | 2.4 inchs |
| Type | TFT | |
| Resolution | 480*234 | |
| System upgrade | Support Micro-SD card upgrade | |
| Power supply & consumption | Power supply management | Manual startup/shutdown; support manual off-screen, automatic off-screen |
| Battery capacity |
Main device: 1500mAh, 3.7V Auxiliary device:2100mAh, 7.4 V | |
| Charging period | 2 hours | |
| Working period | Independent working time of main device:4 hours | |
| Working time of complete device(main device and auxiliary device): 5 hours, auxiliary device can supply power to main device | ||
| Working environment | Temperature | -20℃∽+50℃ |
| Humidity | 20% to 80% | |
| Dimension | Main device | 50(W)× 90(H) × 28(D)mm |
| Auxiliary device |
70(W)× 110(H) × 28(D)mm | |
Features
Item includes