Product Images
(1/8)
Product Images
(1/8)
| Picture Element: | 752(H) x 582(V) | |
| Image Sensor: | 1/4inch IT EXVIEW HAD CCD | |
| Video Output: | VBS 1.0Vp-p/75 ohm | |
| White Balance: | Auto/ Manual | |
| Scan System: | 15.625KHz(H) 50Hz(V) | |
| Horizontal Resolution: | 480TVL(colour) 600TVL(B/W) | |
| S/N Ratio: | ≥50dB | |
| Electronic Shutter: | 1/50 to 1/10,000s | |
| Minimum Illumination: | 0Lux | |
| R/L Rotation Scope: | 360degree Continuous rotation | |
| Lens: | 22X Varifocal (F=3.9~85.8mm) 16X Digital Zoom | |
| LED: | dia.10 x 70 | |
| IR distance: | 100m to 120m | |
| Synchronization system: | Internal Synchronization | |
| R/L Speed: | 60degree/S | |
| Up/Down Rotation Scope:: | +60degree to -90degree/S | |
| Up/down Speed: | 3.5degree/S | |
| Presetting: | 128 | |
| Iris &Zoom: | Auto/ Manual | |
| Power: | AC24V or AC110 to 220V about 55W | |
| Waterproof Level: | IP66 | |
| System temperature: | -45deg C to +50deg C |
|
● Such following problems have been thoroughly solved such as: mist on the traditional IR camera, picture reflect, can not reach the actual distance, over high temperature, useful Life are short and so on. |
| 1 x SHANNI IR Intelligent Constant-Speed Pan-Tilt Camera |
|
![]() |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.