Product Image
(1/1)
Product Image
(1/1)
|
CDMA | ||
| Frequencies: | 870-880MHz | |
| Average out-putting power: | 35dBm | |
| Channel out-putting power: | 4dBm/30KHz(min) | |
|
GSM | ||
| Frequencies: | 935-960MHz | |
| Average out-putting power: | 35dBm | |
| Channel out-putting power: | 3dBm/30KHz(min) | |
| DCS | ||
| Frequencies: | 1805-1850MHz | |
| Average out-putting power: | 33dBm | |
| Channel out-putting power: | 1dBm/30KHz(min) | |
|
PHS(or 3G) | ||
| Frequencies: | (1930-1990MHz or 2110-2170MHz) | |
| Average out-putting power: | 33dBm | |
| Channel out-putting power | 1dBm/30KHz(min) | |
|
Other specifications | ||
| Power supply: | AC110V or AC220V | |
| Effective Radius: | 2-50 meter | |
| Energy Consumption: | 36W | |
| Dimension: | (L*W*H) 210*50*170mm | |
|
◎ Taking use of technology of interferencing superhigh frequency. |
| 1 x Jammer |
|
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.