Product Images
(1/6)
Product Images
(1/6)
OR
|
Uses with this item No more wonder what's going on in the back |
| Transmission Frequency: | ISM 2468 MHZ | |
| Modulation Mode: | FM | |
| Operating Temperature: | 0 ℃ ~ +50 ℃/ +32 ℃ ~+122 ℃ | |
| Storage Temperature: | - 20 ℃ ~ + 60 ℃ / -4 ℃ ~ +144 ℃ | |
| Operating Humidity: | 85 %RH | |
|
Camera: | ||
| TV System: | PAL/NTSC | |
| Validity Pixel: | PAL:628(H) x 586(V)/NTSC:510(H) x 496(V) | |
| Image Device: | 1/3" OmnVision CMOS | |
| Horizontal Definition: | 380 TV Line | |
| Minimum Illumination: | 3.0 Lux (F 1.2) | |
| Scanning Frequency(H): | PAL:15.625KHz NTSC:15.734KHz | |
| Scanning Frequency(V): | PAL:50Hz NTSC:60Hz | |
| Power Adapter: | DC 12V | |
| Receiving Sensitivity: | < -8.5dBm | |
| Video Output: | 1 Vp-p@75Ω, S/N>38dB | |
|
Receiver: | ||
| Power Adapter: | DC 12V | |
| Antenna: | 50ohm SMA | |
| Intermediate Frequency: | 480MHz | |
| Frequency Stabilization: | ±100MHz | |
| 1. | Valid pixel: 300000. |
| 2. | 120 degrees wide angle with wide picture. |
| 3. | Low illumination, 3m IR range. |
| 4. | Waterproof level: IP65. |
| 5. | Connect to the LCD/DVD. |
| 6. | Easy installation for all kinds of car. |
| 1 x Car Rear View Color Camera |
| 1 x Receiver |
| 1 x Transmitter |
|
![]() |
|
![]() |
![]() |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.