Product Images
(1/5)
Product Images
(1/5)
| Display Speed Resource: | 100Frames/sec.PAL; 120Frames/sec.NTSC | |
| Monitoring specialty: | (4ch Real time) 16ch high speed capture | |
| Network Connection: | PSTN / ISDN / ADSL | |
| Video and Audio Signal Input: | Video1--16 Audio--4 | |
| Alarm Signal: | 8ch output, 8ch input, move sense Alarm | |
| Recorder Mode: | Dynamic, send sense timing and continuum | |
| Hard disk space / hour: | 150M-200M/hour | |
| Windows system: | Windows XP, Windows 2000, Linux | |
| Mainframe System: | PIII800/128M/40G | |
| Video Resolution: | 640x480, 640x240, 320x240(NTSC; 768x576, 768x288, 384x288(PAL) | |
| Compression Type: | MPEG-4 | |
| Supported Signal Types: | NTSC, PAL | |
| Supported Network: | TCP/IP, PSTN | |
| Supported Backup Devices: | HDD, DVD/R, CD/RW, Network Driver,etc. | |
| Supported PTZ Protocols: | C&B Tech-CND 100200&SMART, Changzhou Minking-Minking, CTNCom-HD0670. Dong Yang Unitech-DSC230, DRAGON-DRAGON, Dynacolor-TPD7720, Geosan-GRX1000, PELCO D&P, GOLDENEYE GOLDENEYE. IntcrM VRX2201, VRX2201, KALATEL KTD312, KJK KJK, LG LPTA10CL, SAMSUNG-SCC641&SDZ160R SPD1600&SPX1000&SPT1000, SONY-EVID3031, Vicon-Survey&2000, ZITEC-ZITECH, etc. |
![]() |
![]() |
| 1 x DVR Card 1 x Software 1 x 1--8 Cams Video/Audio Cable 1 x 9--16 Cams Video Cable |
![]() |
![]() |
![]() |
![]() |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.