Product Images
(1/5)
Product Images
(1/5)
OR
|
| Format: | PAL/NTSC | |
| Resolution: | 640 x 480 (NTSC); 352 x 288/704 x 576 (PAL) | |
| Maximum Frame Rate Per Channel: |
25fps (PAL); 30ftp (NTSC) | |
| Screen Set: | Resolution 1024 x 768, Color Quality 16 Bits or 32 Bits | |
| Compression Code Rate: | 50kbps - 1.2Mbps | |
| Data Format: | MPEG4 | |
| System Requirements: | P4 1.7GHz CPU or Above; 80G HDD and 256MB RAM, or Above VGA Card with 64MB Memory Windows 2000/XP/Vista; Microsoft DirectX 9.0 or Above One Available USB 2.0 Port |
| 1. | Support advance search mode. Users can search by date/time, camera, record mode, and random combination of the three methods. |
| 2. | Support recorded files backup, delete by date/time, camera. |
| 3. | Convenient to extend system functions by software upgrade. |
| 4. | CPU and storage resources saving by advanced technology. |
| 5. | Remote surveillance and P.T.Z control through LAN, intranet, and internet. |
| 6. | Support alarm pre-record. |
| 7. | Support buzzer, email alarm out. |
| 8. | Can greatly decrease fragmented files while using NTFS partition. |
| 9. | User-friendly graphical user interface. |
| 1 x 4Channel USB DVR 1 x USB Connection Cable 1 x Software and Driver CD |
![]() |
|
![]() |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.