Product Images
(1/11)
Product Images
(1/11)
Features:
| Specifications: | ||||
| Air velocity | ||||
| Unit | Range | Resolution | Threshold | Accuracy |
|
M/s |
0~45 | 0.1 | 0.3 | ±3% ±0.1dgts |
| Ft/min | 0~8800 | 19 | 60 | ±3% ±10dgts |
| Knots | 0~88 | 0.2 | 0.6 | ±3% ±0.1dgts |
| Km/hr | 0~140 | 0.3 | 1 | ±3% ±0.1dgts |
| Mph | 0~100 | 0.2 | 0.7 | ±3% ±0.1dgts |
| Temperature | ||||
| Unit | Range | Resolution | Accuracy | |
| Degree C | 0~+45 degree C | 0.2 | ±2 degree C | |
| Degree F | 32 degree F~113 degree F | 0.36 | ±3.6 degree F | |
| Power Supply | 9V Battery(not include) | |||
| Operating temperature | -10 degree C~+50 degree C(14 degree F to 122 degree F) | |||
| Operating humidity | 40%RH~85%RH | |||
| Store temperature | -20 degree C to +60 degree C(-4 degree F to 140 degree F) | |||
| Store humidity | 10%RH~90%RH | |||
Item Includes:
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.