Product Images
(1/16)
Product Images
(1/16)
|
Features: DVR Features:
Camera Features:
| |||
![]() |
Model: | INS-8DVR16 | |
| Compression Standard: | H.264 | ||
| Image Resolution Real-time Monitoring: | PAL:720x576(D1); NTSC:704x576(D1) | ||
| Video Input: | 8CH | ||
| Video Output: | 1 BNC, 1 VGA | ||
| Display Frame Rate: | PAL:100 FPS(D1), NTSC:120 FPS(D1) | ||
| Reacording Frame Rate: | PAL:100 FPS(CIF), NTSC:120 FPS(CIF) | ||
| Stream Type: | Video streaming / audio and video streaming | ||
| Audio Input: | 1 channel | ||
| Audio Output: | 1 channel | ||
| Audio Compression Standard: | ADPCM | ||
| Audio Compression Rate: | 32kbps | ||
| Playback Resolution: | CIF/HD1/D1 | ||
| Play Back: | 8-channel playback | ||
| Dual-stream: | Support | ||
| Communication Interface: | RJ45 10M/100M and RS485 | ||
| Hard disk Interface: | Support one hard disk ,Max for 2TG | ||
| USB Interface: | 2 USB interface,Support USB mouse, U disk, USB mobile hard disk | ||
| VGA Interface: | Support the highest resolution 1280x1024/60Hz | ||
| Alarm Input: | 1 channel | ||
| Alarm Output: | 1 channel | ||
| Temperature: | 0 degree C to +60 degree C | ||
| Humidity: | 10% to 90% | ||
![]() |
Model: | LSD-4003 | |
| Image Device: | 1/4 Inch SHARP CCD | ||
| TV System: | PAL/NTSC | ||
| Lens: | 6mm | ||
| LED Light: | 36Pcs | ||
| Picture Elements: | PAL:500(H) x 582(V)/NTSC:510(H) x 492(V) | ||
| Scanning Frequency: |
PAL: Horizontal: 15.625KHz Vertiacl: 50Hz/NTSC: Horizontal: 15.7343KHz Vertiacl:60Hz |
| |
| Horizontal Resolution: | 420TV Line | ||
| Auto Iris Lens: | Video/DC | ||
| Electronic Shutier Speed: | 1/50(1/60)-1/100,00(sec) | ||
| S/N Ratio: | More Than 48dB (AGCOff) | ||
| White Balance: | Auto Tracking White Balance | ||
| Black Light Compensation: | ON/OFF Switchable | ||
| Electronic Shutier Control: | EE/AI Switchable | ||
| Video Out: | 1.0Vp-p,75Ω BNC | ||
| Mirror Function: | ON/OFF Switchable | ||
| Electronic Shutier Speed: | 1/50(1/60)-1/100,00(sec) | ||
| Model: | ON/OFF Switchable | ||
![]() |
Image Device: | 1/4 Inch SHARP CCD | |
| Signal System: | PAL / NTSC | ||
| Horizontal Resolution: | 420TV Lines | ||
| Mini. Illumination: | 0.5 Lux(F:2.0) | ||
| S/N Ratio: | ≥ 48db(AGC Off) | ||
| Effective Pixels: | -PAL: 752(H) x 582(V)-NTSC:768(H) x 494(V) | ||
| Scanning Frequency (Horizontal): | PAL: 15.625KHz; NTSC: 15.7343KHz | ||
| Scanning Frequency (Vertical): | PAL: 50Hz; NTSC: 60Hz | ||
| Lens: | 6mm | ||
| Number of LEDs | 42 LEDs | ||
| Auto Tracking White Balance | Auto Tracking White Balance | ||
| Video Output: | 1.0Vp-p, 75 ohm, BNC | ||
| Power Voltage: | DC12V | ||
| Electronic Shutier Control: | EE/AI Switchable | ||
|
Item include:
Images:
|
|||
Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.