Product Images
(1/21)
Product Images
(1/21)

DVR Features:
Camera Features:
| Specification of DVR: | |
| Operating System | Embedded LINUX |
| Image Compression | H.264 |
| Audio Compression | ADPCM |
| Video Input | 4CH BNC Input |
| Video Output | 1CH BNC,1CH VGA output |
| Audio Input | 4CH BNC Input |
| Audio Output | 1CH BNC Output |
| Video Resolution | Display: PAL:704×576(D1) ,NTSC:720×480(D1) |
| Recording:PAL:704×576(D1), NTSC:720×480(D1);PAL:352×288(CIF), NTSC:360×240(CIF) | |
| Frame Rate | Recording: PAL:100fps(D1), NTSC:120fps(D1) |
| Playback | 4CH Real-time Simultaneous Playback(D1) |
| Alarm Input | 4CH Alarm Input |
| Alarm Output | 1CH Alarm Output |
| Port | 2 USB ports,RJ45 10/100M Network Port,RS485,RS232 |
| HDD | Support 2 x 1500GB SATA Hard Disk (not include) |
| Power Supply | DC12V5A |
| Power Consumption | 15W(without HDD) |
| OperatingTemperature | 0 degree C +/- 55 degree C |
| Operating Humidity | 10%-90% |
| Specification of Camera:: | |
| Model | INS-VPDW01700TVL |
| Image Sensor | 1/3 inch SONY EXview HAD CCD II |
| Signal System | PAL/ NTSC |
| Effective Pixels (H×V) | PAL: 976 × 494(V); NTSC: 976 x 582 (V) |
| Horizontal Resolution | 700 TV Line |
| Minimum Illumination | 0.001 Lux |
| S/N Ratio | 52dB |
| Scanning System | 2:1 interface |
| Synchronous System | Internal, Negative sync. |
| Auto Electronic Shutter | NTSC: 1/60s to 1/100,000s, PAL: 1/50s to 1/100,000s |
| Gama Characteristic | 0.45 |
| Video Output | 1Vp-p, 75 ohm BNC |
| Auto Gain Control | Auto |
| Power/Current | DC12V/300mA |
| Lens | 2.8-10mm Manual Zoom Lens |
| Storage Temperature | -30 to +60 degree C RH95% MAX |
| Operating Temperature | -10 to +45 degree C RH95% MAX |
| Model | INS-WPIR04600TVL |
| Image Sensor | 1/3inch SONY Super HAD CCD |
| Effective Pixels | NTSC:811(H) x 508(V), PAL:795(H) x 596(V) |
| Horizontal Resolution | 600TV Line |
| Min. Illumination | 0.001 Lux/ F2.0 |
| 0 Lux(with IR LED ON) | |
| S/N Ratio | More than 48dB |
| Scanning System | 2:1 interface |
| Sync. System | Internal, Negative sync. |
| Auto Electronic Shutter | NTSC:1/60s~1/100,000s, PAL:1/50s~1/100,000s |
| Gamma Characteristic | 0.45 |
| IR Distance | 40 Meters(with 42pcs Infrared LED) |
| IR Status | Under 10Lux by CDS |
| IR Power ON | CDS AUTO Control |
| Video Output | 1Vpp, 75 ohm |
| Auto gain Control | Auto |
| Power/Current | DC 12V(+/-10%) / 450mA |
| Lens | 4-9mm Manual Zoom Lens |
| Storage Temperature | -30 Degree C ~ +60 Degree C RH95% Max |
| Operating Temperature | -10 Degree C ~ +45 Degree C RH95% Max |
| Model | INS-PTZCAM08 |
| Image Sensor | 1/4 inch CCD |
| System | PAL/NTSC |
| Horizontal Resolution | Color: 480TVL, B/W: 600TVL |
| Effective Pixels | 752(Horizontal) x 582(Vertical) |
| Minimum Illumination | Color to B/W, Color 0.05LUX,B/W 0.001LUX |
| IR Led | 30PCS IR LEDs |
| IR Distance | 30M |
| S/N Ratio | >=60dB |
| BLC | ON/OFF |
| White Balance | Auto |
| Electronic Shutter | 1/50 to1/12000s |
| Lens | Focus length 3.8 to 38mm |
| Zoom | 10X Optical zoom |
| Focus | manual/Auto, take high-performance DSP to realize complete digital and ultra-high speed focus function |
| Presets | 256 |
| Protocol | PELCO-D and PELCO-P |
| Power Supply | DC12V |
| Dimension | 4 inch |
| Operational Temperature | -20 degree C to +50 degree C |
| Operational Humidity | <95%RH |
| Patrol Track 4groups,each can record 100 actions | |
| Cruise track 30 presets can join cruise, can setting the presets’ residence time | |
| Other scan Support Horizontal scan, deuce area scan, scan random | |
| Rotation Range Horizontal 360 degree unlimited rotation, Vertical 180 degree, auto reversal | |
| Rotation speed Horizontal and Vertical Min 0.01 degree Max 300 degree /s | |
Item Includes:








Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.