Product Images
(1/3)
Product Images
(1/3)
| Signal Format: | PAL/NTSC | |
| Image Sensor: | 1/3 inch Sony Color HQ1 CCD Chip | |
| Pixels: | PAL: (H)752*(V)582 NTSC: (H)768*(V)494 | |
| Resolution: | 420 TVL | |
| Scanning System: | 2:1 Interlace | |
| Scanning Range: | 4.9mm x 3.7mm | |
| Horizontal Scanning Frequency: | PAL: 15.625KHZ NTSC: 15.734KHZ | |
| Vertical Scanning Frequency: | PAL: 50HZ NTSC: 60HZ | |
| Synchronizing System: | Internal | |
| Video Output: | 1.0VP-P/75ΩBNC | |
| S/N Ratio: | >50db | |
| Min. Illumination | 0.1Lux/F1.2 | |
| Gamma Correction: | 0.45 | |
| Automatic Gain: | ON/OFF | |
| Backlight Compensation: | ON/OFF | |
| IRIS Control: | Video / DC | |
| Auto Electronic Shutter: | 1/60(1/50)~1/120000sec | |
| Power Supply: | DC 12V | |
| Power Consumption: | 240mA |
| 1. | Indoor E.T. Panoramic color camera. |
| 2. | 180 degree angle. |
| 3. | Sony 1/3 inch Super HAD CCD Chip. |
| 4. | Viewing angle without blind spot and dead angle. |
| 5. | Video Out(Video1, Video2) on your devices (DVR, quad multiplexer). |
| 6. | Non- video overlap. |
| 7. | Non- image distortion. |
| 8. | Best Observer in Anyplace (home, shopping mall , platform, metro). |
| 9. | Extremely Low Power Consumption. |
| 1 x Sony 1/3 inch Super HAD CCD Chip Indoor E.T. Panoramic Color Camera |
|
![]() |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.