Product Images
(1/5)
Product Images
(1/5)
|
Specification:
| |
| Power | DC12+10% Max 700mA |
| Sensor | 1/3 inch Sony CCD |
| Total Pixels | NTSC:811(H)×508(V) PAL:795(H)×595(V) |
| Effective Pixels | NTSC:768(H)×494(V) PAL:752(H)×582(V) |
| Scanning System | 2:1 Interlace |
| Sync.System | Internal/Lime Lock |
| O.S.D | Available |
| Dynamic Range | 52dB(×128) |
| Backlight Compensation | WDR/BLC/OFF selectable |
| Resolution Color | 700TVL |
| S/N(Y Signal) | 52dB(AGC OFF) |
| Mimimum Illumination |
Color Model:0.003(0.6)lux(Sens-up OFF) B/W Model:0.0001(0.1)lux(Sens-up OFF) |
| White Balance |
ATW/AWC/Manual/Outdoor(1,800°K~10,50 ) Indoor(4,500°K~8,500°K) |
| Electronic Shutter Speed | NTSC:1/60 sec-1/120,000sec PAL:1/50sec-1/120,000sec |
| Sense-up | Auto/Fixed/Off(selectable limit x2~x512) |
| Gain Control | Low/Middle/High/Off selectable |
| 3D-DNR | Off/On(1`63 level adjustable) |
| Motion Detection | On/Off |
| Privacy | On/Off(8 Zone) |
| Mirror(H-REV) | ON/OFF |
| FLIP(V-REV) | ON/OFF |
| Freeze | ON/OFF |
| SHARPNESS | ON/OFF(Level Adjustable) |
| D/N Selection | Color/Black White/Auto/Exit |
| STABILIZER | ON/OFF |
| Digital Zoom | On(x8)/Off |
| Iris Control | DC/Manual |
|
Features:
Image:
Item including:
| |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.