Product Image
(1/1)
Product Image
(1/1)
|
Features:
Specifications: | |
| Sensor | 1/3 inch SONY Super HAD CCD |
| Effective Pixels | NTSC:976(H)×494(V) PAL:976(H)×582(V) |
| Sync. System | Internal |
| O.S.D Menu | Available |
| Backlight Compensation | BLC/HLC/OFF selectable |
| Resolution | 700TVL |
| S/N | >=65dB(AGC OFF) |
| Mini Illumination | 0.0002 Lux(Sens-up) |
| Electronic Shutter Speed | NTSC:1/60 sec-1/120,000sec PAL:1/50sec-1/120,000sec |
| White Balance | ATW/PUSH/USER 1/USER 2/ANTI CR/MANUAL/PUSH CLOCK |
| Gain Control | YES |
| Motion Detection | On/Off( 8 Zone ) |
| Privacy | On/Off( 8 Zone ) |
| Digital Zoom | 8X |
| Mirror(H-REV) | ON/OFF |
| SHARPNESS | ON/OFF(Level Adjutable) |
| D/N Selection | Color/B/W/Auto |
| ATR | ON/OFF |
| Noise Reduction | 3D-NR |
| Picture Adjustment | YES |
| White Pixel Detection and Compensation | Static and Dynamic |
| Automatic Adjustment of Mechanical Iris | Yes |
| Lens | 4-9mm |
| Power | DC12±10% Max 700mA |
|
Item Includes: 1 x 1/3" Sony CCD 700TVL High Resolution Camera
More pictures:
| |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.