Prices in Different Areas
- North America
- $665.54
- USA, Canada...etc
- Western Europe
- $679.54
- UK, France, Italy...etc
- Australia
- $715.54
- Australia...etc
- Others
- $838.54
- Africa, South America, Western Asia, Middle East, East European, CIS country...etc
- Product Description
- Customer Reviews
Write a Review
Tell us what you think about this item and share your opinions with other people.Please make sure your review focuses only on this item.All reviews are moderated and will be reviewed within two business days.Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.
- Full Package Overview
- Camera Feature
- DVR Feature
Recommended Applications:
9Channels Digital Video Recorder, 9CH Real Time Record 270 Frames/Second, Supports PTZ Control via RS485 Port, Hard Disk Support up to 500G and 1/4 inch Sharp Chip, 420 TV Line, 24 LED Infrared Day and Night Waterproof, Dustproof Security CCTV Wired CCD Color Camera, has 25 Meters Infrared Effective Distance at Indoor.
Item Includes:
1 x 9Channels Digital Video Recorder9 x 1/4 InchSharp 420 TV Lines, Day&Night Color 24 IR LEDs CCDCamera
2 x AC/DC Adapter
9 x 15m Power / Video All in One Cable
1 x Seagate 500 GB Hard Drive
![]() |
| Model: | AVS-C358 | |
| Image Sensor: | 1/4" SHARP COLOR CCD | |
| CCD Dimension: | 4.34mm(H) X 3.69(V) | |
| CCD Pixels: | 512(H) X 582(V) | |
| Horizontal Resolution: | 420TV Lines | |
| Minimum Illumination: | 0Lux/F1.2 (IR ON) | |
| Scanning Sys.: | Interiale 2:1 | |
| Features: | Pan 360˚ Tilt 90˚, Dual glass | |
| White Balance: | Auto | |
| Lens: | 6mm | |
| Effective Distance at Night: | 25m Indoors | |
| IR LED: | ф5: 24pcs | |
| S/N Ratio: | More than 48dB | |
| Switching: | Automatic switching sense according to the clock | |
| Gain Control: | Auto ON/OFF | |
| B.L.C: | Auto | |
| Operation Temperature: | -10˚C~+50˚C/ +14˚F~+122˚F | |
| Supplied Power: | DC 12V ± 10% 270mA | |
| Size: | Φ93 x 66mm |
| 1. | Base on 1/4" SHARP COLOR CCD sensor. |
| 2. | Built-in 10 Super IR-LEDs. |
| 3. |
Waterproof and Weather Resistant Housing for Outdoor use. |
| 4. | Excellent Night Vision. |
| 5. | Economical Solution, includes Board Lens. |
| 6. | High sensitivity, low smear, excellent anti-blooming, and high S/N ratio. |
| 7. | Of high clear, rich and realistic color, high stability, and widely applicable to Indoor, Outdoor, Day&Night, Automotive Rear View, ect. |
| 8. | Plug & Play. Installs easily and is suitable DIY (Do It by Yourself). |
| 9. | Built-in an Infrared Illuminant to assist for cameras in low illumination environment. |
| 10. | Have small volume, lightweight, high integrative level, easy and convenient fix and use. |
| 11. | Long life luminary with using special wavelength Infrared LED. |
| 12. | Suitable for surveillance of supermarket ,mall, shop, resident area, bar and so on. |
| 1. | To Prevent fire or shock hazard. |
| 2. | The user will be required to correct the interference as his own expense if not install in accordance . |
| 3. | Temperature of the work environment shall be between-10℃and 50℃. |
| 4. | Do not open its cover of the pickup Camera. Otherwise its function of waterproof will be ineffective. |
| 5. | Please the keeping glass surface clean . Otherwise it may make light sensor an expiration. |
| 6. | Any changes or modifications in construction of this device which aren't expressly approved by the party responsible for compliance could void the user's authority to operate the equipment. |
| 7. | Recommend to use a regulated DC 12V power supply unit with Camera for best picture and for safe operation of the unit. |
| 8. | Please according to the technique parameter within the scope of rule the electric voltage area, electric current area usage. |
|
| Video Standard: | NTSC/PAL | |
| Video Input/Output: | 9Channel: 9 Input/1 Output | |
| Audio Input/Output: | 9Channel: 1 Input/1 Output | |
| Monitoring: | Resolution: NTSC: 720 x 480 @ 30fps (each Ch); PAL: 720 x 576 @ 25fps (each Ch) Features: Full-D1, 1-CH/4-CH/9-CH Display | |
| Recording: | Resolution: NTSC: 720 x 240 @ 60fps (Total); PAL: 720 x 288 @ 50fps (Total); Features: Variable Frame Rate/Variable QL per Channel Quality: 4-Level (Highest, High, Normal, Low) | |
| Audio: | ADPCM2 CODEC | |
| Video: | MPEG4 | |
| Motion Detection: | Settable Window/Level | |
| Microprocessor: | 32-bit RISC Processor | |
| Network Interface: | TCP/IP (RJ45) | |
| HDD Port: | SATA | |
| IE: | OK | |
| PTZ: | RS-485 | |
| USB Interface: | USB2.0 | |
| VGA Output: | Optional | |
| Remote Control: | IR Remote Control |
|
| 1. | 9 Channel: 9 BNC Camera Inputs – 1 BNC Video Output. |
| 2. | 9 Channel: 1 Audio Input – 1 Audio Ouptu. |
| 3. | High-resolution playback picture quality. |
| 4. | System Format: NTSC/PAL. |
| 5. | SOC single chip, high stability. |
| 6. | Linux Operating system. |
| 7. | Supports manual / timer / motion / alarm / remote recording functions. |
| 8. | Time Schedule, Alarm and Motion Triggered Recording Modes. |
| 9. | Video Loss Detection. |
| 10. | VGA Output. |
| 11. | Supports PTZ Control via RS485 Port. |
| 12. | Password protection function. |
| 13. | Remot Control. |
| 14. | Hard Disk Support up to 500G. |
| 15. | USB Memory stick Backup. |
| 16. | System auto recovery after power failure. |
|
![]() |
![]() |
|









