Product Images
(1/14)
Product Images
(1/14)
Sorry, this item is currently not available.
DVR Features:
Camera Features:
Specification:
| Model | AYD-2316 | |
| Compression format | Standard H.264 Baseline | |
| Video output: Composite: | 1.0V p-p/75ohm, BNC×2, VGAX1 | |
| Video input | Composite: 1.0V p-p/75ohm, BNC×16 | |
| Display Resolution | 720 x 576 (PAL), 720 x 480 (NTSC) | |
| Record Resolution | 352 x 288, 704 x 576 (PAL) | |
| 352x 240, 704 x 480 (NTSC) | ||
| Display Frame Rate | 400FPS (PAL), 480FPS (NTSC) | |
| Record Frame Rate | 400FPS, (PAL) | |
| 480FPS, (NTSC) | ||
| Audio input | -8dB- 22k, RCA x 4 | |
| Audio output | -8Db- 92dB, RCA x 1 | |
| Alarm input | NO or NC 16CH | |
| Alarm output | 4CH | |
| Record Mode | Manual / Sensor /Timer / Motion detection | |
| Simplex/Duplex/Triplex | Pentaplex | |
| Network Interface | RJ45 (LAN, INTERNET) | |
| PTZ control | YES | |
| Communication interface | RS485, USB2.0 x 2(one for backup, another for USB mouse), PS/2 x 1 | |
| Hard disk info | up to 1000GB SATA x 2 | |
| Remote controller | YES | |
| Power supply | 12V | |
| Model | ST-550D | |
| Signal Format | PAL/NTSC | |
| Image Senor | 1/3 inch Sony CCD Chip | |
| Horizontal Resolution | 420TV Lines | |
| S/N Ratio | More than 52dB | |
| Minimum Illumination | 0Lux (IR ON) | |
| Lens | Built-in 8mm Lens | |
| Distance (Meter) | 10 Meter Infrared Distance | |
| View Angle | 45° | |
| IR LED | 24pcs LEDs Night Vision | |
| Average Life | 20000hrs,Warranty Life:6000hrs | |
| Water Resistance | IP65 | |
| Video Output | 1.0Vp-p, 75ohm | |
| Operation Temperature | -10℃~+50℃ | |
| Supplied Power | DC 12V±10% 1A | |
| Dimensions | 7.5*13 CM |
Item Includes: