Product Images
(1/5)
Product Images
(1/5)
| Image Device: | 1/3inch color CMOS | |
| TV System: | PAL/NTSC | |
| Effective Pixels: | 628x582 pixels/510x492 pixels | |
| Sensing Area: | 5.78x4.19mm/4.69x3.54mm | |
| Sync. System: | Internal | |
| Resolution: | 380TV Line | |
| Minimum Illumination: | Oux/F1.2(WITH IR) | |
| Lens: | 2.8mm/3.6mm | |
| S/N Ratio: | more than 48db | |
| Electronic Shutter: | 1/60-1/15,000 seconds | |
| Video Output: | RCA Connector, 1.0vp-p, 75 phm | |
| Current Consumption: | 50mA | |
| Power Supply: | 12V DC | |
| Operating Temperature: | -10 to 50 degrees cent igrade, RH95% Max | |
| Storage Temperature: | -30 to 60 degrees centigrade, RH90% Max | |
| Other Items: | Automatic White Balance, AGC and BLC |
| 1. | Mount the camera at the back of the car (on the license plate, back window or other suitable place) and fix it by means of screws. The installation angle of the camera is adjustable. |
| 2. | Connect the camera to the monitor by means of the 5m video cable: connect the yellow video RCA connector of the camera to the of the monitor (When the reversing cable of the monitor is connected with the reversing gear, upon reversing, the monitor will automatically switch on in priority to show images behind the car). |
| 1 x Color Rear View Camera |
| 1 x 5m Video Cable |
| 1 x 50cm DC Power Cable |
![]() |
![]() |
![]() |
![]() |
Security CCTV Wired Cameras
Security CCTV Wireless Cameras
DVR Recorders
Security & Smart Home
CCTV Surveillance Accessories
Car Electronics
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.