Product Images
(1/10)
Product Images
(1/10)
| Specification: | ||
| Storage | Internal Memory | 210MB |
| Support Extend Card | 16GB | |
| Band | Band | GSM 850/900/1800/1900 MHz |
| Screen | Display Size | 2.7 inch resistive touchscreen |
| Screen Resolution | HVGA(320X480) | |
| Screen Type | TFT | |
| Display Colour | 256K colours | |
| Support Format | Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WMA/WAV/AMR/MID/AWB | |
| Video File Format | 3GP/MP4/AVI | |
| Image File Format | JPG/BMP/GIF/PNG | |
| E-book Format | TXT, PDF | |
| FM Radio | Yes | |
| Data Transfer and Connectivity | Data transfer | USB/Bluetooth |
| Mobile internet | WIFI (802.11 b/g) | |
| GPRS | Yes | |
| Camera and Radio and TV Function | Camera Picture Resolution | ?2.0 Megapixel with video |
| Battery | Stand-by time | Up to 124 hours |
| Talk time | Up to 4 hours | |
| Power | Charger | USB/Travel Charger |
| Input | Input | QWERTY Keyboard,Handwrite |
| General | Languages | Bahasa Indonesia, Bahasa Melayu, German, English, Spanish, French, Italian, Portuguese, Turkish, Russian, Chinese |
| Messaging | SMS/MMS/IM Apps | |
| Color | Black | |
| Dimensions / WxDxH | 112×62×11mm | |
| Net Weight | 0.086kg | |
Menus:


Features:
Item Include:
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.