Product Images
(1/17)
Product Images
(1/17)

DVR Features:
Camera Features:
Indoor Camera
Outdoor Camera:
| Specification of DVR: | |
| Model | D9008V |
| Video Compression | H.264 |
| Compression Format | Video: H.264 |
| Audio: 8kHz x 16bit ADPCM | |
| Video System | NTSC / PAL |
| Video output | 8-CH BNC input/2-CH BNC output/1 VGA output |
| Audio input/output | 1-CH RCA Audio input, 1-CH RCA Audio output |
| Resolution: | D1:704 X 576(PAL) 704 x 480(NTSC) |
| Recording: PAL:CIF(352 X 288) / NTSC:CIF(352 X 240) | |
| Frame rate: | Display: PAL:25 fps, NTSC:30 fps |
| Recording: PAL:200 fps@CIF/NTSC:240 fps@CIF | |
| HDD | 1 SATA HDD,up to 1024GB:USB removable HDD |
| Video Mode | Aways/schedule/manual/motion detection/sensor triggered |
| Record Pack Time | 15/30/60min |
| Video backup | USB flash disk / removable HDD,USB burner,network backup to AVI file format |
| Playback mode | PLAY /SLOW/FWD/Frame by Frame |
| Alarm I/O | 8-CH alarm input,1-CH alarm output |
| PTZ control | built-in RS-485 port,supports PELCD-P & PELCD-D |
| USB 2.0 port | supports USB mouse,removable HDD, USB flash drive to backup to AVI file and upgrade system |
| Ethernet | One RJ-45 10M/100M self-adaptable ethernet interface |
| Network Protocol | Support TCP/IP,DHCP,UDP,DDNS,PPPOE network Protocol |
| Network Function | Support preview live display remotely via mobile phone and real time monitoring via IE-based browser and/or network,and support patameter setting of DVR remotely |
|
Power consumption |
10~15W(exclude HDD) |
| Power Adapter | DC 12V / 3A |
| Working Temperature | 50 Degree F to 104 Degree F(10 Degree C to 40 Degree C) |
| Working humidity | 10%~90% |
| Specification of Camera: | |
| Model: | INS-VPDW01700TVL |
| Image Sensor | 1/3 inch SONY EXview HAD CCD II |
| Signal System | PAL/ NTSC |
| Effective Pixels (H×V) | PAL: 976 × 494(V); NTSC: 976 x 582 (V) |
| Horizontal Resolution | 700 TV Line |
| Minimum Illumination | 0.001 Lux |
| S/N Ratio | 52dB |
| Scanning System | 2:1 interface |
| Synchronous System | Internal, Negative sync. |
| Auto Electronic Shutter | NTSC: 1/60s to 1/100,000s, PAL: 1/50s to 1/100,000s |
| Gama Characteristic | 0.45 |
| Video Output | 1Vp-p, 75 ohm BNC |
| Auto Gain Control | Auto |
| Power/Current | DC12V/300mA |
| Lens | 2.8-10mm Manual Zoom Lens |
| Storage Temperature | -30 to +60 degree C RH95% MAX |
| Operating Temperature | -10 to +45 degree C RH95% MAX |
| Model: | INS-WPIR04600TVL |
| Image Sensor | 1/3inch SONY Super HAD CCD |
| Effective Pixels | NTSC:811(H) x 508(V), PAL:795(H) x 596(V) |
| Horizontal Resolution | 600TV Line |
| Min. Illumination | 0.001 Lux/ F2.0 |
| 0Lux(with IR LED ON) | |
| S/N Ratio | More than 48dB |
| Scanning System | 2:1 interface |
| Sync. System | Internal, Negative sync. |
| Auto Electronic Shutter | NTSC:1/60s~1/100,000s, PAL:1/50s~1/100,000s |
| Gamma Characteristic | 0.45 |
| IR Distance | 40 Meters(with 42pcs Infrared LED) |
| IR Status | Under 10Lux by CDS |
| IR Power ON | CDS AUTO Control |
| Video Output | 1Vpp, 75 ohm |
| Auto gain Control | Auto |
| Power/Current | DC12V(+/-10%)/450mA |
| Lens | 4-9mm Manual Zoom Lens |
| Storage Temperature | -30 Degree C ~ +60 Degree C RH95% Max |
| Operating Temperature | -10 Degree C ~ +45 Degree C RH95% Max |
Item Includes:






Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.