Product Images
(1/11)
Product Images
(1/11)
Sorry, this item is currently not available.
Introduction:
This device is a digital monitoring and recording product specially designed for the security field, which integrate a revolvable 10.5 inch digital LCD panel.
The device combines with the latest technologies in the IT field, such as standalone processor and standalone Linux operating system, video and audio compression/decompression, large capacity HDD record, TCP/IP network etc.. The code is embedded in the FLASH chip, which makes the system running more steadily. This device has both features of digital video and audio recording (DVR) and digital video and audio server (DVS). It can not only work locally and independently but also compose of a powerful security monitoring net with networking. With the use of professional network video surveillance platform (network) software, it can fully reflect its strong networking and remote monitoring capability.
It can be used for the security protection in the fields of banking, telecommunications, electronic power, justice, traffic, residential, factory, warehouse, water conservancy facilities and other areas and departments.
| Specification: | |
| Model: | INS-4DVR15 |
| Operation System | Embedded Linux Operation System |
| Operation Interface | GUI, support mouse, pane, remote control operation |
| Video Standard | PAL, NTSC |
| System Resources | Multi-tasking operation, simultaneous multi-channel recording, simultaneous video playback and simultaneous network operation. |
| Video Compression | H.264 |
| Audio Compression | ADPCM |
| Recording Mode | Manual, Timing, Alarm, Motion detection |
| Search Mode | By time, event, channel, log |
| Backup Mode | Network download, USB backup |
| Video Input | 4ch BNC |
| Video Output | Digital LCD panel: 10.5 inch (Resolution:1024X768), |
| CVBS, | |
| VGA Resolution: 1280X1024. | |
| Audio Input | 4ch RCA |
| Audio Output | 1ch RCA |
| Live Video Resolution | PAL: 720x576 (D1); NTSC: 720x480 (D1) |
| Playback Resolution | PAL: 352x288 (CIF); NTSC: 352x240 (CIF) |
| Image Control | 1-6 level are selectable |
| Motion Detection | Each channel can set independent detection zones and multilevel sensitivity |
| Video Display | 1/4multiple display |
| Recording Frame Rate | PAL: 100fps NTSC: 120fps |
| Recording Storage | Local HDD, Network |
| Local Playback | 1-4 channel playback at same time |
| Alarm Input | 4ch |
| Alarm Output | 1ch output |
| PTZ Control | RS485 |
| HDD | 1 x 2TB SATA HDD |
| Network Interface | RJ45 10M/100M Adaptable Ethernet Connection |
| Mobile Phone View | Support 3G mobile phone with special operating system |
| USB Interface | 2 USB2.0 High-speed Port |
| Power Supply | 12V 3A |
| View Through Client Software | |
|
| |
| View Through IE Broswer | |
![]() | |
Item Include: