Product Images
(1/11)
Product Images
(1/11)
| Specification: | |
| Model | INS-2.4GKIT01 |
| Video | |
| Video Format | NTSC / PAL |
| Video Inputs | 1 Composite Input |
| Video Outputs | 1 Composite Outputs |
| Display Resolution | 640 x 480 |
| Display Frame Rate | NTSC:30 FPS / PAL:250FPS |
| Recording | |
| Compression Format | Video: MPEG |
| Photo:JPEG | |
| Recording Resolution | Video: 640 x 480 |
| Photo: 640 x 480 | |
| Recording Format Rate | NTSC: 15FPS, PAL: 15FPS |
| Recording Modes | Manual / Motion |
| Multiplex | Simples |
| HDD Interface/Memory | Type SD Card |
| Hard Drive Support | Up to 32GB SD |
| Camera | |
| Image Sensor | 1/3inch CMOS |
| Video Quality | 380TV Line |
| Minimum Illumination | 0 Lux(IR On) |
| Day/Night Mode | Color During Day/ Swiches To B&W At Night |
| White Balance | Automatic |
| Signal/Noise Ratio | >48dB |
| Lens: | 6mm |
| IR Led | 11pcs |
| General | |
| Operating Power | DC 5V |
| Work Current | 1000mA |
| Work Temperature | -10 Degree C ~ +50 Degree C |
| Standard Capability | 10Mb |
| Record Signal | Video/Audio&Video |
Security CCTV Wireless Cameras
Security & Smart Home
CCTV Surveillance Accessories
Cell Phones
Health & Home Consumer Electronics
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.