Product Images
(1/18)
Product Images
(1/18)
OR
Features:
| 8CH H.264 Real-Time Record Network DVR Capture Card | ||
| Compression standard | H.264 | |
| Video input | Composite 1.0Vp-p/75ohm,BNC×4 | |
| Audio output | RCA x 4 | |
| Resolution | -Preview: PAL:720×576(D1), NTSC:720×480(D1) | |
| -Recording:PAL352×288(CIF), NTSC:352×240(CIF) | ||
| Frame rate | -Display: PAL: 200fps, NTSC:240fps | |
| -Recording: PAL: 200fps, NTSC:240fps | ||
| Recording medium | manual, timing, Motion detection, sensor | |
| Remote control unit | Yes | |
| Back Up | Hard Drive, USB Flash Disk, DVD-RW | |
| Remote transfer | TCP/IP protocol,support ADSL, ISDN, PSTN, LAN etc | |
| PTZ Control | Can be Handtailor protocol ,remote control | |
| Network mode | Support IE Browser,CMS | |
| Phone System | Support iPhone 4, Android, WinCE, Symbian | |
Features:
| Sharp CCD 420TVL IR Camera | | |
| Image Device: | 1/3 inch SHARP CCD | |
| TV System: | PAL/NTSC | |
| Image Size: | 4.9mm x 3.7mm | |
| Picture Elements: | -PAL: 512(H) x 582(V) -NTSC: 512(H) x 492(V) | |
| Number of LED: | 23LEDs | |
| Horizontal Resolution: | 420TV Lines | |
| Lens Mount: | C/CS Mount | |
| Lens: | 3.6mm | |
| Electronic Shutter Speed: | 1/50 (1/60)-1/100,000(sec) | |
| S/N Ratio: | more than 48db | |
| Minimum Illumination: | 1.0 Lux(F:1.2) | |
| Video Out: | 1.0Vp-p,75 ohm | |
| Power: | DC 12V | |
Item Include:
Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Car Electronics
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.