Product Images
(1/8)
Product Images
(1/8)
| Specification | ||||
| Wind speed range | ||||
| Unit | Range | Resolution | Threshold | Accuracy |
| M/s | 0~30 | 0.1 | 0.1 | +-5% |
| Ft/min | 0~5860 | 19 | 39 | |
| Knots | 0~55 | 0.2 | 0.1 | |
| Km/hr | 0~90 | 0.3 | 0.3 | |
| Mph | 0~65 | 0.2 | 0.2 | |
| Temperature range | ||||
| Unit | Range | Resolution | Accuracy | |
| Degree C | -10 Degree C~+45 Degree C | 0.2 | +-2 Degree C | |
| Degree F | 14 Degree F~113 Degree F | 0.36 | +-3.6 Degree F | |
| Battery | CR2032 3.0V | |||
| Thermometer | NTC thermometer | |||
| Operating temperature | -10 Degree C ~ +45 Degree C(14 Degree F ~ 113 Degree F) | |||
| Operating humidity | <= 90%RH | |||
| Store temperature | -40 Degree C ~ +60 Degree C(-40 Degree F ~ 140 Degree F) | |||
| Current consumption | About 3mA | |||
| Weight | 52g(with battery & landyard) | |||
Features:

Item Includes:
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.