Product Images
(1/13)
Product Images
(1/13)

DVR Features:
Camera Features:
| Specification: | ||
| Model: | INS-16DVR01 | |
| Video Compression: | Main profile H.264 | |
| Video Input: | 16CH BNC | |
| Video Output: | 2CH BNC(1CH SPOT Out), 1 VGA Port | |
| Audio Input: | 5CH RCA(1CH Line-in) | |
| Audio Output: | 1CH RCA | |
| Recording Frame Rate: | PAL: 400fps (CIF), NTSC: 480fps (CIF) | |
| Display Resolution: | 800 x 600, 1024 x 768, 1280 x 1024 | |
| Record Resolution: | PAL: CIF(352 × 288) HD1(704 × 288) D1(704 × 576) | |
| NTSC: CIF(352 × 240) HD1(704 × 240) D1(704 × 480) | ||
| Image Quality: | Lowest, Low, Normal, High, Highest | |
| HDD: | Support 2 SATA HDD, capacity of single one is to 1TB; | |
| Signal System: | PAL/NTSC | |
| Alarm Input/Output: | 16 channel input/4 channel output | |
| Operation System | Linux | |
| Control Mode: | Supports mouse, front panel and IR remote control operation | |
| Recording Modes: | Manual recording, timing recording, alarm recording(motion or sensor input), timing & alarm recording( low frame rate recording before alarm, if in motion or sensor input alarm, frame rate is increased) | |
| PTZ Control | Support via RS485 Port | |
| Video Signal Loss Alarm: | Automatic password protection for the sake of illegal operation. | |
| Back Up: | Support USB flash drive and HDD backup | |
| Other Function: | Support auto recovery when power off or reset | |
| Mobile Phone Monitoring: | Support iPhone, Android, Win CE, BlackBerry, Sysbian | |
| Model: | IRCam-4004 | |
| Image Sensor: | 1/4 Inch Sharp CCD | |
| Signal System: | PAL/NTSC | |
| Lens: | 6mm | |
| Number of LEDs: | 48PCS IR LEDs | |
| Effective Pixels: | PAL:500(H) x 582(V)/NTSC:510(H) x 492(V) | |
| Scanning Frequency: | -PAL: Horizontal: 15.625KHz Vertiacl: 50Hz | |
| -NTSC: Horizontal: 15.7343KHz Vertiacl:60Hz | ||
| Horizontal Resolution: | 420TV Line | |
| Auto Iris Lens: | Video/DC | |
| Electronic Shutter Speed: | 1/50(1/60)-1/100,00(sec) | |
| S/N Ratio: | More Than 48dB (AGC Off) | |
| Minimum Illumination: | PAL: 0.001Lux (F:2.0)/ NTSC: 0.1Lux (F:2.0) | |
| White Balance: | Auto Tracking White Balance | |
| Black Light Compensation: | Auto | |
| Video Output: | 1.0Vp-p,75ohm BNC | |
Item Includes:
Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Car Electronics
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.