Product Images
(1/5)
Product Images
(1/5)
| Image Sensor: | 1/3 inch Sony CCD | |
| Signal Format: | PAL/NTSC | |
| Effective Pixels: | NTSC: 510(H) x 492(V) PAL: 500(H) x 582(V) | |
| Horizontal Resolution: | 420TVL | |
| Illumination Sensitivity: | 0.5 Lux@F:2.0 | |
| Scanning System: | NTSC: 525 Lines, 60 Field/Sec PAL: 625 Lines, 50 Field/Sec | |
| Sync System: | Internal Synchronization | |
| Lens: | 3.6MM | |
| Gamma Characteristic: | 0.45 | |
| Gain Control: | Auto | |
| SNR: | More than 46dB(AGC Off) | |
| B.L.C.: | Auto | |
| White Balance: | Auto | |
| Electronic Shutter Speed: | NTSC: 1/60-1/100,000 sec PAL: 1/50-1/100,000 sec | |
| Power Consumption: | DC 12V + 10% | |
| Video Output: | 1.0vp-p,75OMS, Negative | |
| Current Consumption: | 100mA or less | |
| Operation Temperature: | -10℃~+50℃ | |
| Storage Temperature: | -20℃~+60℃ |
| 1. | 1/3 inch Sony CCD. |
| 2. | Horizontal Resolution of 420TV Lines. |
| 3. | PAL/NTSC Signal Format. |
| 4. | Auto gain control, white balance and back light compensation. |
| 5. | Mini bullet appearance, easy for installation. |
| 1 x Digital Bullet, 1/3 inch Sony CCD, Wired Color Security CCTV Camera |
| 1 x Bracket |
![]() |
![]() |
![]() |
|
|
Security CCTV Wired Cameras
Security CCTV Wireless Cameras
DVR Recorders
CCTV Surveillance Accessories
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.