Product Images
(1/5)
Product Images
(1/5)
| Image Sensor: | 1/3 SONY CCD | |
| Signal Format: | CCIR/EIA | |
| Effective Pixels: | EIA: 510(H) x 492(V) EEIR: 500(H) x 582(V) | |
| Horizontal Resolution: | 420TVL | |
| Lens: | 3.6mm | |
| MIN. Illumination: | 0.001 Lux@F:2.0 | |
| Scanning System: | EIA: 525 Lines, 60 Field/Sec EEIR: 625 Lines, 50 Field/Sec | |
| Sync System: | Internal Synchronization | |
| Gamma Characteristic: | 0.45 | |
| Gain Control: | Auto | |
| SNR: | >46dB(AGC Off) | |
| B.L.C.: | Auto | |
| White Balance: | Auto | |
| Electronic Shutter Speed: | EIA: 1/60-1/100,000 sec EEIR: 1/50-1/100,000 sec | |
| Power Consumption: | DC 12V + 10% | |
| Video Output: | 1.0vp-p,75OMS, Negative | |
| Current Consumption: | 100mA or less | |
| Operation Temperature: | -10℃~+50℃ | |
| Storage Temperature: | -20℃~+60℃ |
| 1. | 1/3 SONY CCD. |
| 2. | Horizontal resolution of 420TV Lines. |
| 3. | CCIR/EIA Signal Format. |
| 4. | Auto gain control, white balance and back light compensation. |
| 5. | Mini bullet appearance, easy for installation. |
| 1 x 1/3 SONY CCD, 420TVL B/W Camera |
| 1 x Bracket |
![]() |
![]() |
![]() |
![]() |
![]() |
Security CCTV Wired Cameras
Security CCTV Wireless Cameras
DVR Recorders
CCTV Surveillance Accessories
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.